<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Tracy Davidson</title>
	<atom:link href="http://www.tracydavidson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tracydavidson.com</link>
	<description>Consumer Reporter</description>
	<lastBuildDate>Fri, 03 May 2013 23:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Main Line Today: NBC 10&#8242;s Tracy Davidson On Twitter Value</title>
		<link>http://www.tracydavidson.com/main-line-today-nbc-10s-tracy-davidson-on-twitter-value/</link>
		<comments>http://www.tracydavidson.com/main-line-today-nbc-10s-tracy-davidson-on-twitter-value/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 04:39:29 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[From The Blogs]]></category>

		<guid isPermaLink="false">http://www.tracydavidson.com/?p=17415</guid>
		<description><![CDATA[<p>My name is Tracy, and I’m a Twitter-aholic … an obsessive tweeter &#8230; a 140-character voyeur. I’m in the business of information, so whatever gets me what I need quickly, that’s for me. What sort of information? Take, for example, one of my top Twitter regulars, @mainlinewife. A few weeks ago, she tweeted: “Will one [...]</p><p>The post <a href="http://www.tracydavidson.com/main-line-today-nbc-10s-tracy-davidson-on-twitter-value/">Main Line Today: NBC 10&#8242;s Tracy Davidson On Twitter Value</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>My name is Tracy, and I’m a Twitter-aholic … an obsessive tweeter &#8230; a 140-character voyeur. I’m in the business of information, so whatever gets me what I need quickly, that’s for me.</p>
<p>What sort of information? Take, for example, one of my top Twitter regulars, @mainlinewife. A few weeks ago, she tweeted: “Will one of you young ’uns take #mainlinehusband shopping? He thinks a fleece jacket w/ a corporate logo is proper Sat nite attire.”</p>
<p>Granted, that’s not the sort of information I really need. But it is information I want. It’s the sort of stuff that makes me laugh out loud—and I do that quite often with @mainlinewife’s tweets.</p>
<p>It isn’t much—140 characters. On the other hand, it’s often just enough. Twitter’s immediacy and reach can be intoxicating. On the night of May 2, 2011, a Pakistani man in Abbottabad used Twitter to express his frustration over the helicopter noise keeping him awake. It turns out he was referring to the raid on Osama bin Laden’s compound. Raise your hand if you tweeted—or read tweets—about the presidential election. Just look at that forest of arms. That’s what Twitter is all about.</p>
<p>From Bala Cynwyd to Downingtown, the local Twitter nation is abuzz with restaurant and shopping news, parking tips, fashion and family advice, and much more—all of it arriving so much faster than the trains that once carried Philadelphia’s elite to their Main Line country homes decades ago. And with Superstorm Sandy still a vivid memory, we truly know that Twitter can be much more than a diversion. It’s how power outages are reported, a crucial way to get help to those who need it, and a godsend for family members and friends in times of crisis, no matter how great the distance between them.</p>
<p>It makes perfect sense that a region clamoring for information—whether it’s about the world at large or what’s going on closer to our well-manicured lawns—would be exploding with tweets. I try and read as many of them as I can, every day. I seriously do.</p>
<p>Did you know that CNN’s chief business correspondent, Ali Velshi, lives on the Main Line? He’s also a Twitter enthusiast, who, at the end of his weekly show, Your Money, vows to read every tweet. And everytime Velshi tweets, the amount of people who see it could fill Lincoln Financial Field more than three times over. (I have to plead a bit of Twitter envy here.)</p>
<p>Cynics may contend that Twitter has “trended,” but that doesn’t matter to Paoli’s Melissa Angert, who recently gushed: “The Boden Catalog arrived this week. *Cartwheel* I love Boden. They are stylish, classic, flattering and last forever.”</p>
<p>Following her friends’ lead, Angert began tweeting as @AllThingsChic in 2009. She now does so daily, using it to grow her blog. Her favorite Twitter story, however, revolves around her family. She and her son were stuck in a Jamaican airport when, in desperation, she tweeted @AmericanAir. With Twitter’s help, she made the final flight of the night. Sure beats sleeping on the airport floor.</p>
<p>Anyone who follows me on Twitter (of course you do) knows that it’s an extension of the work I do at NBC 10. It’s such a powerful resource—a way to connect with the public to an even greater degree. I love following Tracey Welson-Rossman (@TWelsonRossman), who encourages young women to fully utilize the power of technology. As chief marketing officer for Chariot Solutions in Fort Washington and founder of TechGirlz.org, Welson-Rossman has had to learn as she goes. Now, she can anticipate the sort of world the next generation of working women will have to negotiate and show them the way.</p>
<p>Guiding people to their next jobs has been a passion of mine since the start of the recession, which is why I follow @cornonthejob. Rich DeMatteo serves “cornheads” from his Wayne office, offering everything from cutting-edge search advice to much-needed pick-me-ups for those struggling: “Dream jobs exist! It’s a matter of making yours come true.” Check out his weekly Twitter chat on Mondays at 10 p.m. “Twitter has been a phenomenal resource,” says DeMatteo.</p>
<p>Ultimately, the tweets I look forward to are the ones that captivate me, make me laugh, make me think, and make me laugh again. Polonius had it right when he told Laertes, “Brevity is the soul of wit.”</p>
<p>For the record, that’s 26 characters—still plenty of room to update friends on the latest gossip. Busybody that he was, Polonius would’ve made a great tweeter.</p>
<p><i>This article was originally published in <a href="http://www.mainlinetoday.com/Main-Line-Today/January-2013/NBC-10s-Tracy-Davidson-On-Twitter-Value/" target="_blank">Main Line Today</a>. </i></p>
<p>The post <a href="http://www.tracydavidson.com/main-line-today-nbc-10s-tracy-davidson-on-twitter-value/">Main Line Today: NBC 10&#8242;s Tracy Davidson On Twitter Value</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tracydavidson.com/main-line-today-nbc-10s-tracy-davidson-on-twitter-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Boost your odds of landing a mortgage</title>
		<link>http://www.tracydavidson.com/boost-your-odds-of-landing-a-mortgage/</link>
		<comments>http://www.tracydavidson.com/boost-your-odds-of-landing-a-mortgage/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:20:19 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Consumer Headlines]]></category>

		<guid isPermaLink="false">http://www.tracydavidson.com/?p=16920</guid>
		<description><![CDATA[<p>For some would-be buyers and refinancers, today&#8217;s mortgage rates are the ultimate tease. While ads tout the lowest rates in history (recently under 4% for a 30-year fixed), qualifying for a mortgage that cheap can be an exercise in frustration or futility. Less-than-perfect credit will hurt, of course, but you may also find yourself struggling if [...]</p><p>The post <a href="http://www.tracydavidson.com/boost-your-odds-of-landing-a-mortgage/">Boost your odds of landing a mortgage</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16920.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>For some would-be buyers and refinancers, today&#8217;s mortgage rates are the ultimate tease. While ads tout the lowest rates in history (recently under 4% for a 30-year fixed), qualifying for a mortgage that cheap can be an exercise in frustration or futility.</p>
<p>Less-than-perfect credit will hurt, of course, but you may also find yourself struggling if your situation is deemed at all unusual &#8212; which could mean anything from owning a business to buying a condo instead of a single-family home. Read on for the best ways to get a deal.</p>
<p><strong>Problem:</strong> You&#8217;re self-employed.</p>
<p><strong>Solution:</strong> Give up deductions.</p>
<p>Business may be booming, but don&#8217;t expect the bank to take your word for it. If you haven&#8217;t run your own shop for at least two years, you probably can&#8217;t get a loan.</p>
<p>Assuming you meet that hurdle, banks will use the average income on your past two tax returns or the most recent, whichever is lower, when determining the amount you can borrow and the rate on your loan.</p>
<p>To read the full story: <a title="CNN Money" href="http://money.cnn.com/2012/03/09/real_estate/mortgage-qualify.moneymag/index.htm?iid=HP_River">CNN Money</a></p>
<p>The post <a href="http://www.tracydavidson.com/boost-your-odds-of-landing-a-mortgage/">Boost your odds of landing a mortgage</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tracydavidson.com/boost-your-odds-of-landing-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16920.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" />
		<media:content url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16920.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" medium="image">
			<media:title type="html"><![CDATA[post thumbnail]]></media:title>
		</media:content>
	</item>
		<item>
		<title>Tax Breaks for All (Even Top Earners)</title>
		<link>http://www.tracydavidson.com/tax-breaks-for-all-even-top-earners/</link>
		<comments>http://www.tracydavidson.com/tax-breaks-for-all-even-top-earners/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:14:32 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Consumer Headlines]]></category>

		<guid isPermaLink="false">http://www.tracydavidson.com/?p=16918</guid>
		<description><![CDATA[<p>Some tax breaks are available to just about anybody &#8212; regardless of income. If you&#8217;re a high-income type, you&#8217;re probably painfully aware that some tax breaks are phased out (either reduced or eliminated) as your adjusted gross income, or AGI, increases. That&#8217;s the price of success, right? Well, not necessarily. Believe it or not, some [...]</p><p>The post <a href="http://www.tracydavidson.com/tax-breaks-for-all-even-top-earners/">Tax Breaks for All (Even Top Earners)</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16918.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p id="yui_3_3_0_26_133135197034216">Some tax breaks are available to just about anybody &#8212; regardless of income.</p>
<p>If you&#8217;re a high-income type, you&#8217;re probably painfully aware that some tax breaks are phased out (either reduced or eliminated) as your adjusted gross income, or AGI, increases. That&#8217;s the price of success, right? Well, not necessarily. Believe it or not, some tax breaks are available to just about anybody &#8212; regardless of income. Here are six of them.</p>
<p>If you&#8217;re self-employed, you may be able to contribute and deduct up to $49,000 for 2011 and up to $50,000 for 2012 by setting up a simplified employee pension, or SEP. Contributing to a SEP could dramatically reduce your taxable income and save you a bundle. Think you&#8217;ve already missed the boat for your 2011 taxes? Think again. If you don&#8217;t already have a retirement plan in place, you can still set up a SEP and make a deductible contribution to your account for 2011. And that could be done as late as Oct. 15 of this year if you extend your 2011 return for the automatic six-month period.</p>
<p>To read the full story: <a title="Yahoo Finance" href="http://finance.yahoo.com/news/tax-breaks-for-all--even-top-earners-.html;_ylt=AmPYsmGu4kwLaicjK8EjUpWZ34dG;_ylu=X3oDMTRwcmN0azExBG1pdANQZXJzb25hbCBGaW5hbmNlIEhvbWVwYWdlIEZlYXR1cmVkIExpc3QEcGtnAzQ4YzViZDQ4LTAzY2EtM2RmYS1iYTg1LTJiNzA1ZDI3MWU1NgRwb3MDNQRzZWMDTWVkaWFGZWF0dXJlZExpc3QEdmVyAzE4MjNiNDQ2LTY4YzktMTFlMS1iYWQ4LTEwMWY3NDJjZGM0OA--;_ylg=X3oDMTIza2MxNzFhBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdANwZXJzb25hbGZpbmFuY2UEcHQDc2VjdGlvbnMEdGVzdAM-;_ylv=3">Yahoo Finance</a></p>
<p>The post <a href="http://www.tracydavidson.com/tax-breaks-for-all-even-top-earners/">Tax Breaks for All (Even Top Earners)</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tracydavidson.com/tax-breaks-for-all-even-top-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16918.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" />
		<media:content url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16918.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" medium="image">
			<media:title type="html"><![CDATA[post thumbnail]]></media:title>
		</media:content>
	</item>
		<item>
		<title>Why You Should Care About Your Credit Score</title>
		<link>http://www.tracydavidson.com/why-you-should-care-about-your-credit-score/</link>
		<comments>http://www.tracydavidson.com/why-you-should-care-about-your-credit-score/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:11:33 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Consumer Headlines]]></category>

		<guid isPermaLink="false">http://www.tracydavidson.com/?p=16916</guid>
		<description><![CDATA[<p>Your credit score is like a movie: the image is constantly changing. Your score, which lenders use to assess your bill-paying ability, is in a constant state of flux and will vary from one credit bureau to the next, meaning you don’t have one credit score, but many. “Your score can be updated every time [...]</p><p>The post <a href="http://www.tracydavidson.com/why-you-should-care-about-your-credit-score/">Why You Should Care About Your Credit Score</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16916.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Your credit score is like a movie: the image is constantly changing.</p>
<p>Your score, which lenders use to assess your bill-paying ability, is in a constant state of flux and will vary from one credit bureau to the next, meaning you don’t have one credit score, but many.</p>
<p>“Your score can be updated every time there’s a new piece of information,” said Sarah Davies, senior vice president of analytics at VantageScore Solutions LLC. VantageScore is a credit-score model created by the three major credit-reporting bureaus, Equifax, Experian and TransUnion, which also use the FICO score created by Fair Isaac Co.</p>
<p>Roughly 70% of credit scores change by up to 20 points in a 90-day window, according to VantageScore. Consider your score a reflection of your credit behavior at a particular moment in time.</p>
<p>“You could do something every other day, like pay a bill or miss a payment, and it might change every other day,” she said. “The reality is a lot of those updates are insignificant.”</p>
<p>Your score is mostly determined by how promptly you pay your bills and what kind of debt you carry, though other factors also feed into it. For example, a mortgage holds more weight in the scoring system than a handful of retail accounts, so timely mortgage payments are more important. A car loan, which also carries more heft than a retail card, can be a big help in building a promising credit history.</p>
<p>To read the full story: <a title="Daily Finance" href="http://finance.yahoo.com/news/why-care-credit-score-050112790.html;_ylt=Akl1lllf5V2XHY1wF.VAlnGZ34dG;_ylu=X3oDMTRwaXI2N25oBG1pdANQZXJzb25hbCBGaW5hbmNlIEhvbWVwYWdlIEZlYXR1cmVkIExpc3QEcGtnAzE1NThkNDBkLTZjNzItMzE1NS1iYjJlLWRkNTA0NGQxYzMzMgRwb3MDMQRzZWMDTWVkaWFGZWF0dXJlZExpc3QEdmVyAzI0ZjE3N2JkLTY3YmQtMTFlMS1iMzNiLTRiMDEwNTNkNTU0YQ--;_ylg=X3oDMTIza2MxNzFhBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdANwZXJzb25hbGZpbmFuY2UEcHQDc2VjdGlvbnMEdGVzdAM-;_ylv=3">Daily Finance</a></p>
<p>The post <a href="http://www.tracydavidson.com/why-you-should-care-about-your-credit-score/">Why You Should Care About Your Credit Score</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tracydavidson.com/why-you-should-care-about-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16916.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" />
		<media:content url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16916.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" medium="image">
			<media:title type="html"><![CDATA[post thumbnail]]></media:title>
		</media:content>
	</item>
		<item>
		<title>The Money-Saving Refinancing Move You&#8217;ve Never Considered</title>
		<link>http://www.tracydavidson.com/the-money-saving-refinancing-move-youve-never-considered/</link>
		<comments>http://www.tracydavidson.com/the-money-saving-refinancing-move-youve-never-considered/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:08:14 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Consumer Headlines]]></category>

		<guid isPermaLink="false">http://www.tracydavidson.com/?p=16914</guid>
		<description><![CDATA[<p>Millions of homeowners have garnered huge savings in recent years from one simple move: refinancing their mortgages. Now, the refinancing craze has spread to an unexpected industry: car loans. Plunging interest rates have been bad news for savers, but borrowers couldn&#8217;t be happier. Mortgage rates have dropped around 3 percentage points from their levels just [...]</p><p>The post <a href="http://www.tracydavidson.com/the-money-saving-refinancing-move-youve-never-considered/">The Money-Saving Refinancing Move You&#8217;ve Never Considered</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16914.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Millions of homeowners have garnered huge savings in recent years from one simple move: refinancing their mortgages. Now, the refinancing craze has spread to an unexpected industry: car loans.</p>
<p>Plunging interest rates have been bad news for savers, but borrowers couldn&#8217;t be happier. Mortgage rates have dropped around 3 percentage points from their levels just four years ago. That has translated into hundreds or even thousands of dollars in monthly savings on mortgages.</p>
<p>But the idea of refinancing a car loan never even occurs to many borrowers. After all, with many owners choosing to buy new vehicles even before their loans are paid off, it&#8217;s often easier just to take advantage of financing deals from new-car dealers. Moreover, cars typically lose their value so quickly that the loans turn upside down &#8212; meaning that the outstanding loan is more than the car is worth, making refinancing a tough proposition.</p>
<p>To read the full story: <a title="Daily Finance" href="http://www.dailyfinance.com/2012/03/05/the-money-saving-refinancing-move-youve-never-considered/">Daily Finance</a></p>
<p>The post <a href="http://www.tracydavidson.com/the-money-saving-refinancing-move-youve-never-considered/">The Money-Saving Refinancing Move You&#8217;ve Never Considered</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tracydavidson.com/the-money-saving-refinancing-move-youve-never-considered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16914.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" />
		<media:content url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16914.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" medium="image">
			<media:title type="html"><![CDATA[post thumbnail]]></media:title>
		</media:content>
	</item>
		<item>
		<title>The best credit card for your small business</title>
		<link>http://www.tracydavidson.com/the-best-credit-card-for-your-small-business/</link>
		<comments>http://www.tracydavidson.com/the-best-credit-card-for-your-small-business/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:05:02 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Consumer Headlines]]></category>

		<guid isPermaLink="false">http://www.tracydavidson.com/?p=16912</guid>
		<description><![CDATA[<p>About 37% of business owners are using credit to cover some of their costs, reports the National Small Business Association. The optimal card for your operation depends on how you&#8217;ll use it. If you&#8217;ll carry a balance Rate should be your primary concern, says Beverly Harzog of Credit.com. APRs on business cards average slightly lower [...]</p><p>The post <a href="http://www.tracydavidson.com/the-best-credit-card-for-your-small-business/">The best credit card for your small business</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16912.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>About 37% of business owners are using credit to cover some of their costs, reports the National Small Business Association. The optimal card for your operation depends on how you&#8217;ll use it.</p>
<div>If you&#8217;ll carry a balance</div>
<p>Rate should be your primary concern, says Beverly Harzog of Credit.com. APRs on business cards average slightly lower than personal cards (13% vs. 14%), but you can do better with the latter if you have an excellent credit score.</p>
<p>More important, personal card issuers must abide by the CARD Act, which protects you from arbitrary rate hikes.</p>
<p>To read the full story: <a title="CNN Money" href="http://money.cnn.com/2012/03/08/smallbusiness/credit-cards.moneymag/index.htm?iid=SF_PF_River">CNN Money</a></p>
<p>The post <a href="http://www.tracydavidson.com/the-best-credit-card-for-your-small-business/">The best credit card for your small business</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tracydavidson.com/the-best-credit-card-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16912.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" />
		<media:content url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16912.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" medium="image">
			<media:title type="html"><![CDATA[post thumbnail]]></media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Bank Killing Free Checking?</title>
		<link>http://www.tracydavidson.com/is-your-bank-killing-free-checking/</link>
		<comments>http://www.tracydavidson.com/is-your-bank-killing-free-checking/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:43:23 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Consumer Headlines]]></category>

		<guid isPermaLink="false">http://www.tracydavidson.com/?p=16908</guid>
		<description><![CDATA[<p>Intense customer backlash over new bank fees has led some big financial institutions to backpedal on them in recent months, but at least one is ushering in new charges guaranteed to be unpopular with customers. Wells Fargo (WFC) stopped offering free checking to new customers in 2010: Now, it&#8217;s introducing a $7 monthly charge in [...]</p><p>The post <a href="http://www.tracydavidson.com/is-your-bank-killing-free-checking/">Is Your Bank Killing Free Checking?</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16908.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Intense customer backlash over new bank fees has led some big financial institutions to backpedal on them in recent months, but at least one is ushering in new charges guaranteed to be unpopular with customers.</p>
<p>Wells Fargo (WFC) stopped offering free checking to new customers in 2010: Now, it&#8217;s introducing a $7 monthly charge in six (thus far, unidentified) states for customers who had opened free checking accounts before the cutoff.<br />
The new fees will kick in May 4.</p>
<p>There are ways around the fee. Customers who maintain a minimum daily balance of $1,500 or have direct deposits of $500 or more going into their accounts each month won&#8217;t be hit with the $7 fee. If a customer below those thresholds is willing to receive online statements instead of monthly mailings, the $7 monthly charge will be reduced to $5.</p>
<p>The ultimate avoidance mechanism, of course, is to leave your bank if it introduces new fees. However, this is a copycat industry. If a major institution is making money in a new way, you can be sure that rivals will follow.</p>
<p>To read the full story: <a title="Daily Finance" href="http://www.dailyfinance.com/2012/03/08/is-your-bank-killing-free-checking/">Daily Finance</a></p>
<p>The post <a href="http://www.tracydavidson.com/is-your-bank-killing-free-checking/">Is Your Bank Killing Free Checking?</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tracydavidson.com/is-your-bank-killing-free-checking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16908.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" />
		<media:content url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16908.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" medium="image">
			<media:title type="html"><![CDATA[post thumbnail]]></media:title>
		</media:content>
	</item>
		<item>
		<title>Starbucks to sell single-cup home-brew machine</title>
		<link>http://www.tracydavidson.com/starbucks-to-sell-single-cup-home-brew-machine/</link>
		<comments>http://www.tracydavidson.com/starbucks-to-sell-single-cup-home-brew-machine/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:29:03 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Consumer Headlines]]></category>

		<guid isPermaLink="false">http://www.tracydavidson.com/?p=16906</guid>
		<description><![CDATA[<p>Starbucks unveiled its own single-cup home-brewing machine Thursday, sending shares of competitor Green Mountain Coffee Roasters reeling in after-hours trading. Starbucks will begin selling its &#8220;Verismo&#8221; machine this fall, the company said in a statement, which did not offer pricing information. Green Mountain currently dominates the single-serve market with its popular Keurig, or K-Cup, machines. [...]</p><p>The post <a href="http://www.tracydavidson.com/starbucks-to-sell-single-cup-home-brew-machine/">Starbucks to sell single-cup home-brew machine</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16906.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Starbucks unveiled its own single-cup home-brewing machine Thursday, sending shares of competitor Green Mountain Coffee Roasters reeling in after-hours trading.</p>
<p>Starbucks will begin selling its &#8220;Verismo&#8221; machine this fall, the company said in a statement, which did not offer pricing information.</p>
<p>Green Mountain currently dominates the single-serve market with its popular Keurig, or K-Cup, machines.</p>
<p>Last year, the two companies announced a deal allowing Green Mountain to produce K-Cup versions of Starbucks coffees and Tazo teas. With the Verismo, however, Starbucks is moving into single-cup brewing for itself, partnering with Germany-based Krueger GmbH &amp; Co. KG to produce the machine.</p>
<p>&#8220;The premium single-cup segment is the fastest-growing business within the global coffee industry,&#8221; Starbucks CEO Howard Schultz said in a statement.</p>
<p>To read the full story: <a title="CNN Money" href="http://money.cnn.com/2012/03/08/news/companies/starbucks-single-cup/index.htm?iid=HP_LN">CNN Money</a></p>
<p>The post <a href="http://www.tracydavidson.com/starbucks-to-sell-single-cup-home-brew-machine/">Starbucks to sell single-cup home-brew machine</a> appeared first on <a href="http://www.tracydavidson.com">Tracy Davidson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tracydavidson.com/starbucks-to-sell-single-cup-home-brew-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16906.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" />
		<media:content url="http://www.tracydavidson.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/16906.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png" medium="image">
			<media:title type="html"><![CDATA[post thumbnail]]></media:title>
		</media:content>
	</item>
		<item>
