iPad available for pre-order at 5:30 Pacific, 8:30 Eastern TODAY
If you’re looking to be first in line to pre-order Apple’s new iPad, then set your alarm, because Steve Jobs... Continue reading
BUDGET WORKSHEET
From Financial Planning at About.com
(http://financialplan.about.com)
| CATEGORY | BUDGET AMOUNT | ACTUAL AMOUNT | DIFFERENCE |
| INCOME: | |||
| Wages and Bonuses | |||
| Interest Income | |||
| Investment Income | |||
| Miscellaneous Income | |||
| Income Subtotal | |||
| INCOME TAXES WITHHELD: | |||
| Federal Income Tax | |||
| State and Local Income Tax | |||
| Social Security/Medicare Tax | |||
| Income Taxes Subtotal | |||
| Spendable Income | |||
| EXPENSES: | |||
| HOME: | |||
| Mortgage or Rent | |||
| Homeowners/Renters Insurance | |||
| Property Taxes | |||
| Home Repairs/Maintenance/HOA Dues | |||
| Home Improvements | |||
| UTILITIES: | |||
| Electricity | |||
| Water and Sewer | |||
| Natural Gas or Oil | |||
| Telephone (Land Line, Cell) |
Comments
Do you Want to say something?